<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you think that many Feminists distort family violence statistics for political purposes?</title>
	<atom:link href="http://mans-health.net/do-you-think-that-many-feminists-distort-family-violence-statistics-for-political-purposes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mans-health.net/do-you-think-that-many-feminists-distort-family-violence-statistics-for-political-purposes/</link>
	<description>All Mans Need To Know About Being Health</description>
	<lastBuildDate>Fri, 20 Aug 2010 06:25:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ligiersaredevilspawn</title>
		<link>http://mans-health.net/do-you-think-that-many-feminists-distort-family-violence-statistics-for-political-purposes/comment-page-1/#comment-229</link>
		<dc:creator>ligiersaredevilspawn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://mans-health.net/do-you-think-that-many-feminists-distort-family-violence-statistics-for-political-purposes/#comment-229</guid>
		<description>I don&#039;t know what to say other than I agree; your question has been well researched and ties in with my own - are these statistics based on the U.S.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know &#119;&#104;&#97;&#116; &#116;&#111; &#115;&#97;&#121; &#111;&#116;&#104;&#101;&#114; &#116;&#104;&#97;&#110; I agree; &#121;&#111;&#117;&#114; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#104;&#97;&#115; &#98;&#101;&#101;&#110; well researched &#97;&#110;&#100; ties &#105;&#110; &#119;&#105;&#116;&#104; &#109;&#121; &#111;&#119;&#110; &#8211; &#97;&#114;&#101; &#116;&#104;&#101;&#115;&#101; statistics based &#111;&#110; &#116;&#104;&#101; U.S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
